Airport hotel Bangkok
We have a large selection of Bangkok airport hotels for all price ranges and preferences! Find a nice hotel near Bangkok international Airport.
Find the best Hotel for a lay over in Bangkok. Bangkok hotels are full of smiles and wais and Bangkok Thailand hotels have the best service. Make a reservation today at one of the top airport hotels in Bangkok.
The Novatel Suvarnabhumi airport hotel is only a five minute walk or shuttle ride and offers the discerning traveler anything he/she may desire. There are many other Thailand luxury hotels that have all the comforts of modern life such as the 13 coins airport grand resort or the Navalai River Resort.
Thailand travel made easy by booking your
thailand Hotel online. The Bangkok International airport is the new (2006) Suvarnabhumi airport and Don Muang airport is now mainly used for domestic flights. Be sure to check your flight information before you depart. Happy travels and I hope you enjoy your stay in Thailand at one of the fine Bangkok airport hotels like the Grand inn come hotel Bangkok close to the Bangkok international airport or the Miracle Hometel hotel Bangkok
and the Dusit Princess Srinakarin luxury airport hotel.
![]() Dusit Princess Srinakarin Bangkok airport |
|
airporthotelsbangkok.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 34 $ | incl. | recommend | ||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 41 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 54 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 54 $ | incl. | Special Rate | ||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 67 $ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 70 $ | ||||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 18 $ | incl. | |||||||
| Queen`s Garden Resort at River View | Airport - nearby Suvarnabhumi | 21 $ | Special Rate | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 24 $ | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 27 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 27 $ | incl. | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 28 $ | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 30 $ | incl. | |||||||
| Grand Pinnacle | Airport - nearby Suvarnabhumi | 30 $ | incl. | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 30 $ | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 34 $ | incl. | Special Rate | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 34 $ | incl. | |||||||
| The Color Living Hotel | Airport - nearby Suvarnabhumi | 40 $ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 41 $ | incl. | |||||||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 46 $ | ||||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 50 $ | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 54 $ | incl. | |||||||
| Miracle Hometel | Airport - nearby Suvarnabhumi | 88 $ | incl. | Special Rate | ||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 31 $ | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 46 $ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 54 $ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 30 $ | incl. | Special Rate | ||||||
| Woodlands Inn Bangkok | Charoenkrung Road, Soi 32 | 13 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 40 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 80 $ | incl. | Special Rate | ||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 57 $ | incl. | |||||||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 17 $ | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 21 $ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 27 $ | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 30 $ | incl. | |||||||
| New World City Hotel (former New World Lodge) | Khaosan Road area, Banglampoo | 31 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 47 $ | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 21 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 16 $ | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 17 $ | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 36 $ | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 54 $ | incl. | Special Rate | ||||||
| Hotel de Moc (former Thai Hotel) | Khaosan Road area, Prajatpatai | 37 $ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 31 $ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 34 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 40 $ | incl. | |||||||
| Town In Town Hotel Bangkok | Ladprao - Praditmanutham Road | 40 $ | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 51 $ | incl. | |||||||
| Inn Come Suite, Bangkok | Ladprao Road, Soi 112 | 24 $ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 67 $ | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road | 37 $ | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 40 $ | incl. | |||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 83 $ | incl. | Special Rate | ||||||
| Pratunam City Inn | New Petchburi Road | 27 $ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 48 $ | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 50 $ | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 54 $ | incl. | Special Rate | ||||||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 60 $ | incl. | Special Rate | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 67 $ | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 67 $ | incl. | Special Rate | ||||||
| Amari Atrium Hotel | New Petchburi Road | 120 $ | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 40 $ | incl. | |||||||
| Riverine Place Serviced Apartments | Nonthaburi | 61 $ | ||||||||
| Wall Street Inn Bangkok | Patpong | 31 $ | incl. | |||||||
| Bangkok Rama Place | Pattanakarn Road | 43 $ | incl. | |||||||
| Samran Place | Petchburi Road | 28 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 30 $ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 84 $ | incl. | Special Rate | ||||||
| First Hotel | Petchburi Road, Soi 11 | 37 $ | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 40 $ | incl. | Special Rate | ||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 30 $ | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 74 $ | incl. | recommend | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 28 $ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 33 $ | incl. | |||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 91 $ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 67 $ | incl. | recommend | ||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 34 $ | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 138 $ | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 111 $ | incl. | |||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 33 $ | incl. | Special Rate | ||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 94 $ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 104 $ | ||||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 124 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 30 $ | incl. | |||||||
| Aurum The River Place | Pranakorn, opposite Wat Po | 108 $ | incl. | |||||||
| Citin Pratunam | Pratunam, near Central World | 41 $ | ||||||||
| Amari Watergate Hotel | Pratunam, near Central World | 178 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 127 $ | incl. | recommend | ||||||
| Bangkok City Inn | Rajdamri Road, near CWP | 28 $ | incl. | recommend | ||||||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 92 $ | incl. | Special Rate | ||||||
| Moeleng Boutique Residence | Rajthevee Road | 24 $ | incl. | Special Rate | ||||||
| Pullman Bangkok King Power | Rajthevee Road, Soi Rangnam | 154 $ | incl. | recommend | ||||||
| Centara Grand At Centralworld | Rama I Road | 168 $ | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 138 $ | incl. | recommend | ||||||
| Novotel Bangkok On Siam Square | Rama I Road, Siam Square | 0 $ | incl. | |||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 46 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 91 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 60 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 34 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 71 $ | incl. | Special Rate | ||||||
| City Residence | Rama VI Road, Soi 7 | 31 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 33 $ | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 51 $ | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 43 $ | incl. | recommend | ||||||
| JL Bangkok | Ramkhamhaeng Road , Soi 23 | 30 $ | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 20 $ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 34 $ | ||||||||
| Palazzo Bangkok | Ratchadapisek Road | 37 $ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 40 $ | ||||||||
| Veronica Residence | Ratchadapisek Road | 47 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 50 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 64 $ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 81 $ | incl. | |||||||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 34 $ | incl. | Special Rate | ||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 48 $ | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 51 $ | incl. | |||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 70 $ | incl. | Special Rate | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 71 $ | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 137 $ | incl. | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 171 $ | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 171 $ | ||||||||
| Shangri-La Hotel | Riverside, New Road | 218 $ | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 387 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 67 $ | incl. | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 85 $ | incl. | Special Rate | ||||||
| Bay Hotel (former D.C Palace Hotel) | Samutprakarn, Samrong Nua | 33 $ | ||||||||
| Forum Park Hotel | Sathorn Road | 28 $ | incl. | Special Rate | ||||||
| Astera Sathorn Hotel | Sathorn Road | 44 $ | incl. | |||||||
| CK House Thai Bali Suite | Sathorn Road | 46 $ | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 60 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 108 $ | incl. | Special Rate | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 121 $ | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 145 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 178 $ | incl. | recommend | ||||||
| Banyan Tree Bangkok | Sathorn Road | 256 $ | incl. | |||||||
| The Sukhothai Bangkok | Sathorn Road | 287 $ | ||||||||
| Premier Residence | Sathorn Road,Soi Suanplu | 44 $ | incl. | |||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 94 $ | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 57 $ | incl. | recommend | ||||||
| Bally`s Studio Suites Silom | Silom Road | 60 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 68 $ | incl. | Special Rate | ||||||
| Narai Hotel Bangkok | Silom Road | 71 $ | incl. | |||||||
| Elegance Suites | Silom Road | 81 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 128 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 163 $ | incl. | Special Rate | ||||||
| I-Residence, Bangkok | Silom Road / Narathivas Road | 55 $ | incl. | Special Rate | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 64 $ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 37 $ | incl. | |||||||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 70 $ | incl. | recommend | ||||||
| For You Residence | Silom Road, Soi 17 | 37 $ | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 47 $ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 85 $ | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 28 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 83 $ | incl. | Special Rate | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 83 $ | ||||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 83 $ | incl. | Special Rate | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 104 $ | incl. | recommend | ||||||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 134 $ | incl. | |||||||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 105 $ | incl. | Special Rate | ||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 40 $ | incl. | |||||||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 47 $ | incl. | recommend | ||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 148 $ | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 50 $ | incl. | Special Rate | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 63 $ | incl. | |||||||
| Majestic Grande Sukhumvit Bangkok | Sukhumvit Road, Soi 02 | 94 $ | incl. | recommend | ||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 33 $ | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 60 $ | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 71 $ | incl. | |||||||
| Pinnacle Sukhumvit Inn, Bangkok | Sukhumvit Road, Soi 03/1 | 26 $ | ||||||||
