Novatel hotel Suvarnabhumi Airport
![]() Novatel Suvarnabhumi international Airport Bangkok |
Novatel Suvarnabhumi international Airport Bangkok Thailand
The first class Novotel hotel is only a quick five minute shuttle bus ride or walk from Bangkok's new Suvarnabhumi International Airport. Perfect location for a short stopover or lay over at BKK. The shuttle runs 24 hours a day and the excellent service starts there with a smile.
This is luxury and class to pamper travelers after a long flight. Tastefuly decorated with high ceilings, glass walls and general spaciousness and comfort. The rooms have king sized beds with soft sheets and good pillows. Marble bathrooms with both baths and showers. There is also high speed wireless internet in every room so you can easily stay connected. The standard amenities like mini-bar, safe, and of course room service are all here.
There is no need to even leave the hotel to find a delicious meal, no matter what your looking for. There are four rertaurants with Chinese, European, Japanese and of course Thai cuisine. There is a cocktail bar and lounge, a fitness center and huge spa featuring a variety of treatments and massages. There is also a 2300 M convention center and an outdoor pool with the added fun of a swim up bar!
This is absolutely the best place to retreat after a long flight, and you may not want to leave.
|
airporthotelsbangkok.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Shangri-La Hotel | Riverside, New Road | 240 $ | recommend | |||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 223 $ | ||||||||
| The Sukhothai Bangkok | Sathorn Road | 183 $ | incl. | |||||||
| A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 177 $ | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 167 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 164 $ | recommend | |||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 151 $ | Special Rate | |||||||
| lebua at State Tower | Silom Road | 133 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 130 $ | recommend | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 126 $ | recommend | |||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 118 $ | incl. | recommend | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 113 $ | incl. | Special Rate | ||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 112 $ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 112 $ | incl. | recommend | ||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 110 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 107 $ | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 107 $ | incl. | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 104 $ | ||||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 104 $ | incl. | recommend | ||||||
| Ascott Sathorn Bangkok | Sathorn Road | 104 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 104 $ | recommend | |||||||
| Swissotel Nai Lert Park | Wireless Road | 102 $ | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 101 $ | incl. | |||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 101 $ | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 99 $ | incl. | Special Rate | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 98 $ | incl. | recommend | ||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 98 $ | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 95 $ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 95 $ | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 91 $ | ||||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 91 $ | incl. | recommend | ||||||
| V Residence Bangkok | Sukhumvit Road, Soi 26 | 91 $ | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 91 $ | recommend | |||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 90 $ | incl. | |||||||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 88 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 88 $ | incl. | recommend | ||||||
| Swiss Lodge | Silom Road, Soi Convent | 88 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 88 $ | incl. | Special Rate | ||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 88 $ | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 85 $ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 85 $ | incl. | Special Rate | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 83 $ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 82 $ | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 82 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 79 $ | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 79 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 79 $ | incl. | Special Rate | ||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 79 $ | recommend | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 77 $ | incl. | Special Rate | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 77 $ | incl. | recommend | ||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 76 $ | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 76 $ | incl. | recommend | ||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 76 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 76 $ | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 76 $ | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 76 $ | recommend | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 76 $ | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 76 $ | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 75 $ | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 74 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 73 $ | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 73 $ | incl. | recommend | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 73 $ | incl. | |||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 73 $ | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 72 $ | incl. | |||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 72 $ | incl. | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 72 $ | incl. | recommend | ||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 72 $ | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 72 $ | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 71 $ | incl. | |||||||
| Montien Hotel | Surawongse Road | 71 $ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 71 $ | incl. | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 71 $ | incl. | recommend | ||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 71 $ | incl. | recommend | ||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 70 $ | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 69 $ | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 69 $ | ||||||||
| Glitz Hotel | Surawongse Road | 66 $ | incl. | |||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 66 $ | ||||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 66 $ | ||||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 66 $ | incl. | Special Rate | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 66 $ | incl. | recommend | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 66 $ | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 66 $ | incl. | |||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 66 $ | incl. | Special Rate | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 65 $ | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 64 $ | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 64 $ | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 63 $ | incl. | Special Rate | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 63 $ | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 63 $ | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 63 $ | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 63 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 63 $ | ||||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 63 $ | incl. | Special Rate | ||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 63 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 62 $ | incl. | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 62 $ | incl. | recommend | ||||||
| Centre Point Wireless Road Hotel | Wireless Road | 61 $ | incl. | Special Rate | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 61 $ | incl. | Special Rate | ||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 61 $ | incl. | Special Rate | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 60 $ | incl. | recommend | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 60 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 60 $ | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 60 $ | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 60 $ | recommend | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 60 $ | recommend | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 60 $ | incl. | recommend | ||||||
| Twin Palm @ 39 | Sukhumvit Road, Soi 39 | 60 $ | ||||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 60 $ | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 60 $ | incl. | |||||||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 59 $ | recommend | |||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 58 $ | recommend | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 58 $ | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 58 $ | incl. | recommend | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 58 $ | ||||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 58 $ | ||||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 58 $ | incl. | Special Rate | ||||||
| Rose Hotel | Surawongse Road | 58 $ | incl. | |||||||
| The Tawana Bangkok | Surawongse Road | 57 $ | ||||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 57 $ | recommend | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 57 $ | incl. | |||||||
| Nana Hiso Hotel | Sukhumvit Road, Soi 03 | 57 $ | incl. | |||||||
| Bally's Studio Suites Silom | Silom Road | 57 $ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 57 $ | incl. | Special Rate | ||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 56 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 56 $ | incl. | Special Rate | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 55 $ | incl. | Special Rate | ||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 55 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 55 $ | ||||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 55 $ | recommend | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 54 $ | incl. | |||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 54 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 54 $ | recommend | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 54 $ | incl. | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 54 $ | incl. | |||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 54 $ | incl. | |||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 53 $ | incl. | Special Rate | ||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 53 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 53 $ | incl. | Special Rate | ||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 52 $ | incl. | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 52 $ | incl. | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 51 $ | incl. | recommend | ||||||
| Mystic Place | Pradipat Road - Chatuchak | 50 $ | incl. | |||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 50 $ | Special Rate | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 50 $ | incl. | |||||||
| I Residence | Silom Road / Narathivas Road | 50 $ | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 50 $ | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 50 $ | incl. | recommend | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 50 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 49 $ | incl. | recommend | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 49 $ | incl. | recommend | ||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 49 $ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 49 $ | incl. | |||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 49 $ | incl. | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 47 $ | ||||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 47 $ | incl. | Special Rate | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 47 $ | recommend | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 47 $ | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 47 $ | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 47 $ | ||||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 47 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 46 $ | Special Rate | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 46 $ | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 46 $ | ||||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 46 $ | incl. | recommend | ||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 46 $ | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 45 $ | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 44 $ | incl. | |||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 44 $ | incl. | |||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 44 $ | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 44 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 44 $ | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 44 $ | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 44 $ | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 44 $ | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 44 $ | incl. | Special Rate | ||||||
| Astera Sathorn Hotel | Sathorn Road | 44 $ | incl. | |||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 44 $ | incl. | |||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 43 $ | recommend | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 43 $ | incl. | recommend | ||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 43 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 43 $ | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 43 $ | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 43 $ | incl. | |||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 43 $ | incl. | |||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 43 $ | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 43 $ | incl. | Special Rate | ||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 42 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 41 $ | incl. | Special Rate | ||||||
| Oberry Resort | Sukhumvit Road, Soi 63 | 41 $ | ||||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 41 $ | ||||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 41 $ | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 41 $ | incl. | |||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 40 $ | incl. | Special Rate | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 40 $ | incl. | |||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 40 $ | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 40 $ | incl. | Special Rate | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 40 $ | Special Rate | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 39 $ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 39 $ | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 39 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 39 $ | incl. | Special Promotion | ||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 39 $ | incl. | Special Rate I | ||||||
| P2 Boutique Hotel | New Petchburi Road | 38 $ | recommend | |||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 38 $ | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 38 $ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 38 $ | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 38 $ | incl. | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 38 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 38 $ | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 38 $ | ||||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 38 $ | recommend | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 38 $ | incl. | |||||||
| Citin Pratunam | Pratunam, near Central World | 38 $ | incl. | recommend | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 37 $ | incl. | Special rate | ||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 36 $ | incl. | |||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 36 $ | incl. | |||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 36 $ | incl. | Special Rate | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 36 $ | incl. | |||||||
| Best Western Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 36 $ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 36 $ | incl. | |||||||
| Grande Ville Hotel | Mahachai Road, China Town | 36 $ | incl. | Special Rate | ||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 36 $ | incl. | Special Rate | ||||||
| First Hotel | Petchburi Road, Soi 11 | 36 $ | incl. | Special Rate | ||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 35 $ | incl. | |||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 35 $ | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 35 $ | incl. | Special Rate | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 35 $ | incl. | Special Rate | ||||||
| City Residence | Rama VI Road | 35 $ | incl. | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 35 $ | ||||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 35 $ | incl. | |||||||
| Ratchada Resort & Spa | Ratchadapisek Road | 35 $ | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 34 $ | incl. | Special Rate | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 34 $ | Special Rate | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 33 $ | incl. | |||||||
| Eros Residence | Silom Road | 33 $ | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 33 $ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 33 $ | incl. | |||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 33 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 33 $ | incl. | Special Rate | ||||||
| Nontnatee Resort | Nonthaburi | 33 $ | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 33 $ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 32 $ | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 32 $ | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 32 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 32 $ | incl. | |||||||
| Darjelling Boutique | Sukhumvit Road, Soi 18 | 32 $ | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 32 $ | incl. | |||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 32 $ | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 32 $ | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 32 $ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 32 $ | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 32 $ | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 32 $ | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 32 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 32 $ | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 31 $ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 31 $ | incl. | |||||||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 31 $ | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 31 $ | ||||||||
| Samran Place | Petchburi Road | 31 $ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 31 $ | incl. | |||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 30 $ | incl. | Special Rate | ||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 30 $ | incl. | |||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 30 $ | incl. | |||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 30 $ | recommend | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 30 $ | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 30 $ | ||||||||
| Diamond House | Khaosan Road area, Banglampoo | 30 $ | ||||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 30 $ | incl. | Special Rate | ||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 30 $ | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 30 $ | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 30 $ | incl. | |||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 29 $ | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 29 $ | ||||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 28 $ | ||||||||
| Residence Rajtaevee | Petchburi Road | 28 $ | incl. | |||||||
| Suda Palace Hotel | Sutthisarn Road | 28 $ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 28 $ | incl. | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 28 $ | incl. | |||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 28 $ | ||||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 27 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 27 $ | incl. | |||||||
| Manohra Hotel | Surawongse Road | 27 $ | incl. | |||||||
| PSP Place | Nonthaburi | 27 $ | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 26 $ | incl. | |||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| In Land Hotel | Ratchadapisek Road | 26 $ | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 26 $ | Special Rate | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 25 $ | incl. | |||||||
